|
Datos del producto:
|
| Tipo de interfaz: | - ¿ Por qué?2 | Capacidad Ssd: | 256GB/512GB/1TB/2TB/4TB |
|---|---|---|---|
| Factor de forma: | 2280 | Material de concha: | Abdominales |
| Velocidad de lectura: | 2100-3300 MB/s | Velocidad de escritura: | 1600-2700 MB/s |
| Dimensiones: | 80 mm x 22 mm x 3 mm | Flash: | TLC/QLC |
| Tipo de destello: | 3D NAND | Temperatura de funcionamiento: | 0 ° C a +70 ° C |
| Temperatura de almacenamiento: | -20°C a +75°C | Versión de PCIe: | 3.0/4.0 |
| Versión nvme: | 1.4 | alimentación externa: | NO |
| Puerto de la extensión: | Ninguno | ||
| Resaltar: | 128GB PCIe4.0 SSD,256GB NVMe SSD,512GB M.2 SSD |
||
Available in 128GB, 256GB, 512GB, 1TB, and 2TB capacities with 22mm width and 2280 form factor.
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/S |
| Write Speed | 1600-2700 MB/S |
| Dimensions | 80mm × 22mm × 3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
We are a combination of trade and manufacturing, and we have our own factory. Welcome to visit our factory.
Yes, we can customize various aspects, including logos, product labels, independent product packaging, and packaging cartons.
You should send us your logo artwork in the form of an AI/PDF document if you want to customize your logo.
We welcome you to purchase our samples for testing before placing a large order, so we do not have a minimum order quantity.
Our different products have different warranty periods, mostly about one year. We provide good after-sales service and technical support.
Persona de Contacto: Mr. Sunny Wu